WOD
Max Load: Shoulder Press
5-5-5-5-5
Then...
x 3 Rounds
400m Run
12 PushPress (1/2 BW)
21 BoxJumps (24"/20")
Results:
Tony 95-105-115-120-125; 10:03 @ 80# (Rx)
Elan 95-100-110-115-120x1; 11:10 @ 85# (Rx)
Mo 85-90-95-100-110x3; 9:23 @ 65# (Rx)
Alex 135-140-145-150-155x3; 11:36 @ 105# (Rx)
Adam 135-155-165-175-185x2; 10:28 @ 115# (Rx)
Seth 115-135-155x2-135-140; 10:37 @ 85# (Rx)
Atish 95-115-125-135-145x1; 11:54 @ 80# (Rx)
David 80-95-110x2-105x4-105; 11:20 @ 85# (Rx)
Audrey 65-65-65-70x3-70x2; 12:56 @ 70# (Rx)
Diana 55-65-70-80x4-85x1; 12:27 @ 60# (Rx)
Adrian 85-90x4-90x4-95x3-100x1; 12:57 @ 75# (Rx)
Jie Jie 55x3-45-45-55x1-55x1; 17:08 @ 45# (Scaled)
Amy 55-60-70-75x4-80x2; 15:54 @ 65# (Scaled)
Meli 20-20-20-20-25; 17:10 @ 25# (Scaled)
................................Here are some shots of the today's session at the Fighting Arts Academy




Comments